| 000 | 00631njm a22002537a 4500 | ||
|---|---|---|---|
| 001 | 060427 | ||
| 003 | Titirangi/ATM | ||
| 005 | 20240929044959.0 | ||
| 006 | j||nn |||| 00||n| | ||
| 007 | sd bsuennmpuuu | ||
| 008 | 240929t19771977-usrcnn |||| 00||n|eng d | ||
| 028 | _bSTEREO 6641714 | ||
| 040 |
_aTitirangi/ATM _bEnglish _cTitirangi/ATM |
||
| 041 | _aen | ||
| 100 | _aGraham Gouldman | ||
| 100 | _aEric Stuart | ||
| 100 | _aKevin Godley | ||
| 100 | _aLol Creme | ||
| 245 |
_aLive & Let Live _c/ 10cc |
||
| 260 |
_aWellington, New Zealand _bPhonogram Ltd _c1977 |
||
| 300 | _a2 discs | ||
| 306 | _a1:29:16 | ||
| 942 |
_2ddc _cMU _n0 |
||
| 999 |
_c384 _d384 |
||