| 000 | 01210nam a2200289u 44500 | ||
|---|---|---|---|
| 001 | 060427 | ||
| 003 | Titirangi/ATM | ||
| 005 | 20231113000827.0 | ||
| 008 | 231113b||||||||GB abe|f|f#001|0#eng#d | ||
| 020 | _a0-670-840807 | ||
| 040 |
_aTitirangi/ATM _cTitirangi/ATM |
||
| 041 | _aeng | ||
| 044 | _cGB | ||
| 100 | 1 | _aNesbitt, Gemma. | |
| 222 | 0 |
_aGarden Graphics _bHow to plan and map your garden |
|
| 245 | 0 | 0 |
_aGarden Graphics _cby Gemma Nesbitt |
| 250 | _aFirst Edition | ||
| 257 | _aGB | ||
| 260 | 3 |
_bPenguin _c1993 |
|
| 388 | 1 | _a20th C. | |
| 520 | _a"In place of circles and dots are curlicues, squiggles, spikes, fiddlenecks, and sawtooth shapes; vines are represented by leaves on elegantly drawn stems, roses by their flowers. Once accustomed to the drawing style, one can appreciate the inspiration behind it; the general character of plants is communicated, and planting patterns are easily seen. It is also infinitely more entertaining to examine the details in such drawings than in those of conventional landscaping plans - Pacific Horticulture" - Back Cover | ||
| 657 | 0 | 7 | _aGarden Planning |
| 655 | 4 | _aGardening | |
| 655 | 4 | _aPlanning | |
| 655 | 4 | _aDiagrams | |
| 883 | 2 |
_aManual _qNZ060427 |
|
| 999 |
_c36 _d36 |
||