| 000 | 00964nam a2200289u 44500 | ||
|---|---|---|---|
| 001 | 060427 | ||
| 003 | Titirangi/ATM | ||
| 005 | 20231126003359.0 | ||
| 008 | 231126b||||||||IT d##########000|1#eng#d | ||
| 020 | _a0-349-12198-2 | ||
| 040 |
_aTitirangi/ATM _cTitirangi/ATM |
||
| 041 | 1 |
_aeng _hita |
|
| 044 | _cIT | ||
| 082 | 0 | _a854.914 | |
| 100 | 1 |
_aLevi, Primo. _d1919-1987 |
|
| 222 | 0 | _aThe periodic table | |
| 245 | 0 | 0 |
_aThe periodic table _cby Primo Levi, translated by Raymond Rosenthal |
| 250 | _a1987, Abacus | ||
| 257 | _aGB | ||
| 260 | 3 |
_bSphere Books _c1987 |
|
| 388 | 1 | _a20th C. | |
| 520 | _aThe Periodic Table (Italian: Il sistema periodico) is a 1975 short story collection by Primo Levi, named after the periodic table in chemistry. In 2006, the Royal Institution of Great Britain named it the best science book ever. | ||
| 655 | 4 | _aShort Stories | |
| 655 | 4 | _aAutobiographical | |
| 765 | 0 | _aIl sistema periodico | |
| 883 | 2 |
_aManual _qNZ060427 |
|
| 999 |
_c229 _d229 |
||