| 000 | 00608npm a2200253u 44500 | ||
|---|---|---|---|
| 001 | 060427 | ||
| 003 | Titirangi/ATM | ||
| 005 | 20231123012552.0 | ||
| 008 | 231123b|||||||US #################eng#d | ||
| 040 |
_aTitirangi/ATM _cTitirangi/ATM |
||
| 041 | _aeng | ||
| 044 | _cUS | ||
| 100 | 1 | _aStegmaier, James. | |
| 222 | 0 | _aScythe | |
| 245 | 0 | 0 | _aScythe |
| 250 | _aUS | ||
| 257 | _aUS | ||
| 260 | 3 |
_bStonemaier Game _c2016 |
|
| 490 | 1 | _aScythe | |
| 655 | 4 | _aBoard Game | |
| 800 | 0 |
_aStegmaier, James. _tScythe |
|
| 856 | 4 | 2 | _uhttps://boardgamegeek.com/boardgame/169786/scythe |
| 883 | 2 |
_aManual _qNZ060427 |
|
| 999 |
_c225 _d225 |
||