| 000 | 00694npm a2200253u 44500 | ||
|---|---|---|---|
| 001 | 060427 | ||
| 003 | Titirangi/ATM | ||
| 005 | 20231123012324.0 | ||
| 008 | 231123b|||||||NZ #################eng#d | ||
| 040 |
_aTitirangi/ATM _cTitirangi/ATM |
||
| 041 | _aeng | ||
| 044 | _cNZ | ||
| 100 | 1 | _aRebekah, Farr. | |
| 222 | 0 | _aThe Terrific Tuatara Trail | |
| 245 | 0 | 0 | _aThe Terrific Tuatara Trail |
| 250 | _aNZ | ||
| 257 | _aNZ | ||
| 260 | 3 |
_bIQIdeas _c2016 |
|
| 490 | 1 | _aThe Terrific Tuatara Trail | |
| 655 | 4 | _aBoard Game | |
| 800 | 0 |
_aRebekah, Farr. _tThe Terrific Tuatara Trail |
|
| 856 | 4 | 2 | _uhttps://boardgamegeek.com/boardgame/40231/terrific-tuatara-trail-game |
| 883 | 2 |
_aManual _qNZ060427 |
|
| 999 |
_c224 _d224 |
||