| 000 | 00588npm a2200253u 44500 | ||
|---|---|---|---|
| 001 | 060427 | ||
| 003 | Titirangi/ATM | ||
| 005 | 20231123012109.0 | ||
| 008 | 231123b|||||||US #################eng#d | ||
| 040 |
_aTitirangi/ATM _cTitirangi/ATM |
||
| 041 | _aeng | ||
| 044 | _cUS | ||
| 100 | 1 | _aLamorisse, Albert. | |
| 222 | 0 | _aRisk | |
| 245 | 0 | 0 | _aRisk |
| 250 | _aAU | ||
| 257 | _aAU | ||
| 260 | 3 |
_bHasbro _c2016 |
|
| 490 | 1 | _aRisk | |
| 655 | 4 | _aBoard Game | |
| 800 | 0 |
_aLamorisse, Albert. _tRisk |
|
| 856 | 4 | 2 | _uhttps://boardgamegeek.com/boardgame/181/risk |
| 883 | 2 |
_aManual _qNZ060427 |
|
| 999 |
_c223 _d223 |
||