| 000 | 01850cam a22004574a 4500 | ||
|---|---|---|---|
| 001 | 12888052 | ||
| 003 | OSt | ||
| 005 | 20250325043231.0 | ||
| 008 | 020808r20001939xxuab 000 0 eng | ||
| 010 | _a 2002511310 | ||
| 020 | _a1582791007 (v. 1) | ||
| 020 | _a1582791015 (v. 2) | ||
| 020 | _a1582791023 (v. 3) | ||
| 020 | _a1582791031 (v. 4) | ||
| 020 | _a158279104X (v. 5) | ||
| 020 | _a1582791058 (v. 6) | ||
| 020 | _a1582791066 (v. 7) | ||
| 020 | _a1582791074 (v. 8) | ||
| 020 | _a1582791082 (v. 9) | ||
| 020 | _a1582791090 (v. 10) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 043 | _ae-uk--- | ||
| 050 | 0 | 0 |
_aD743 _b.W28 2000 |
| 082 | 0 | 0 |
_a940.53 _221 |
| 245 | 0 | 4 |
_aThe war illustrated : _bcomplete record of the conflict by land and sea and in the air / _cedited by Sir John Hammerton. |
| 246 | 1 | 4 | _aSecond World War : an illustrated history of WWII |
| 260 |
_a[United States?] : _bTrident Press International, _c2000. |
||
| 300 |
_a10 v. : _bill., maps ; _c29 cm. |
||
| 500 | _aPreviously published as a weekly serial, 1939. | ||
| 505 | 1 | _av. 1. Outbreak of war -- v. 2. Blitzkrieg -- v. 3. Under siege -- v. 4. Sands of blood -- v. 5. Japan attacks -- v. 6. Axis domination -- v. 7. Scorched earth -- v. 8. Invasion -- v. 9. Victory -- v. 10. Liberation & beyond. | |
| 650 | 0 | _aWorld War, 1939-1945. | |
| 650 | 0 |
_aWorld War, 1939-1945 _vPictorial works. |
|
| 650 | 0 |
_aWorld War, 1939-1945 _zGreat Britain. |
|
| 700 | 1 |
_aHammerton, John Alexander, _cSir, _d1871-1949 |
|
| 856 |
_uhttps://www.ibiblio.org/pha/TWI/ _yDigitisation _z(contains indexes) |
||
| 906 |
_a7 _bcbc _corignew _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cREF _n0 |
||
| 999 |
_c173 _d173 |
||