| 000 | 01287nam a2200265u 44500 | ||
|---|---|---|---|
| 001 | 060427 | ||
| 003 | Titirangi/ATM | ||
| 005 | 20231115205053.0 | ||
| 008 | 231116b||||||||NZ boa########001|0#eng#d | ||
| 020 | _a1 86 953445X | ||
| 040 |
_aTitirangi/ATM _cTitirangi/ATM |
||
| 041 | _aeng | ||
| 044 | _cNZ | ||
| 082 | 0 | _a912 | |
| 222 | 0 |
_aGeographica _The Complete illustrated reference to New Zealand and the World |
|
| 245 | 0 | 0 | _aGeographica |
| 250 | _a1999 | ||
| 257 | _aNZ-AUK | ||
| 260 | 3 |
_bBateman _c1999 |
|
| 388 | 1 | _a20th C. | |
| 520 | _a"Geographica should be seen as a pathway for a journey of each reader'sv discovery of the world. Our journey commences with the origin of the universe and the birth of Earth, the planet of life. Land, water and the atmosphere provide sustenance for complex evolving lifeforms, culminating in the arrival of those dominant creates, humans. Geological history, influenced by ever-changing natural forces, gradually turns into documented human history. Then our journey leads us into an understanding of how Earth has been transformed by the actions of countless millions of humans and their immediate ancestors over the past million years or so."-Introduction | ||
| 650 | 0 | 4 | _aNew Zealand |
| 655 | 4 | _aAtlas | |
| 883 | 2 |
_aManual _qNZ060427 |
|
| 999 |
_c125 _d125 |
||