| 000 | 11862nam a2203781u 44500 | ||
|---|---|---|---|
| 001 | 060427 | ||
| 003 | Titirangi/ATM | ||
| 005 | 20231115030858.0 | ||
| 008 | 231115b||||||||AU abco#######000|0deng#d | ||
| 020 | _a1-872031-00-5 | ||
| 040 |
_aTitirangi/ATM _cTitirangi/ATM |
||
| 041 | _aeng | ||
| 044 | _cAU | ||
| 082 | 0 | _a902.02 | |
| 222 | 0 | _aChronicle of the World | |
| 245 | 0 | 0 | _aChronicle of the World |
| 250 | _aAustralasia 1991 | ||
| 257 | _aAU | ||
| 260 | 3 |
_bPenguin _c1991 |
|
| 388 | 1 | _a20th C. | |
| 520 | _a"Following the record-breaking international success of Chronicle of the 20th Century comes this even more ambitious volume-Chrnoicle of the World. Never before has the human story-from the first tool-wielding hominids in Africa to explorers in the solar system-been told in such a vivid and immediate way. In these pages history becomes alive and accessible as the front page of your daily newspaper. The same team of British journalists who won such praise for their clear and colourful prose in Chronicle of the 20th Century have now written Chronicle of the World with the help of over 25 top scholars from Oxford, Cambridge, and other leading academic institutions. Complementing the words are over 3,000 photographs and maps, over half in full colour. All the famous and familiar news stories of history are here: the building of the pyramids, the stabbing of Julius Caesar, the death of Cleopatra, the crucifixion of Jesus Christ, the fall of the Roman Empire, the Spanish Armada, the French Revolution-all told as if witnessed by a reporter on the spot." | ||
| 520 | _a"Tagset incomplete because this book covers literally everything known to man ever. If you can't find something elsewhere, search the index of this book." | ||
| 600 | 0 | 4 |
_aJulius Caesar, Gaius. _d100BCE-44BCE _ccorona civica |
| 600 | 0 | 4 |
_aAlexander of Macedon. _d356BCE-323BCE _bIII _cthe Great |
| 647 | 0 | 4 |
_aThe world before Humans _gpg. 8-9 |
| 647 | 0 | 4 |
_aHumans evolve from Primate _dc. 5M BCE _gpg. 10-11 |
| 647 | 0 | 4 |
_aHow fossil hunting became a science _gpg. 12-13 |
| 647 | 0 | 4 |
_aThe Ice Ages _gpg. 22-23 |
| 647 | 0 | 4 |
_aStone Age Tools _gpg. 30-31 |
| 647 | 0 | 4 |
_aOrigins of Agriculture _gpg. 40-41 |
| 647 | 0 | 4 |
_aThe First Cities _gpg. 48-49 |
| 647 | 0 | 4 |
_aThe Iron Age _gpg. 64-65 |
| 647 | 0 | 4 |
_aThe Fertile Crescent _gpg. 76-77 |
| 647 | 0 | 4 |
_aThe dating of Egyptian History _gpg. 88-89 |
| 647 | 0 | 4 |
_aArchaeological Evidence for the Bible _gpg. 98-99 |
| 647 | 0 | 4 |
_aThe Warring Chinese States _gpg. 112-113 |
| 647 | 0 | 4 |
_aGreek Trade _gpg. 126-127 |
| 647 | 0 | 4 |
_aGreeks invent History _gpg. 138-139 |
| 647 | 0 | 4 |
_aSpread of the Bantu in Africa _gpg. 148-149 |
| 647 | 0 | 4 |
_aThe End of the Roman Republic _gpg. 160-161 |
| 647 | 0 | 4 |
_aChinese Philosophy _gpg. 174-175 |
| 647 | 0 | 4 |
_aWoman in the Ancient World _gpg. 190-191 |
| 647 | 0 | 4 |
_aIndian Trade with the West _gpg. 208-209 |
| 647 | 0 | 4 |
_aRoman Engineering _gpg. 242-243 |
| 647 | 0 | 4 |
_aBarbarian invasion of Europe _gpg. 258-259 |
| 647 | 0 | 4 |
_aCollapse of the Roman World _gpg. 266-267 |
| 647 | 0 | 4 |
_aSpread of Christianity _gpg. 280-281 |
| 647 | 0 | 4 |
_aSpread of Islam _gpg. 310-311 |
| 647 | 0 | 4 |
_aRise of European Nation States _gpg. 320-321 |
| 647 | 0 | 4 |
_aIslamic Control of East African Trade _gpg. 328-329 |
| 647 | 0 | 4 |
_aThe Crusades _gpg. 362-363 |
| 647 | 0 | 4 |
_aMedieval Chinese Technology _gpg. 372-373 |
| 647 | 0 | 4 |
_a100 Years War in Europe _gpg. 396-397 |
| 647 | 0 | 4 |
_aHow European nations emerged _gpg. 420-421 |
| 647 | 0 | 4 |
_aRise of Ottoman Power _gpg. 438-439 |
| 647 | 0 | 4 |
_aEurope's voyages of discovery _gpg. 450-451 |
| 647 | 0 | 4 |
_aThe rich trade in the Indies _gpg. 462-463 |
| 647 | 0 | 4 |
_aReformation in Europe _gpg. 476-477 |
| 647 | 0 | 4 |
_aRenaissance in Europe _gpg. 492-493 |
| 647 | 0 | 4 |
_aEuropean Population and Inflation _dc.1500-1600 _gpg. 530-531 |
| 647 | 0 | 4 |
_aJapan and the outside world _dc.1600 _gpg. 550-551 |
| 647 | 0 | 4 |
_a30 Years War in Europe _gpg. 586-587 |
| 647 | 0 | 4 |
_aEarly European overseas empires _gpg. 618-619 |
| 647 | 0 | 4 |
_aScientific revolution in Europe _gpg. 636-637 |
| 647 | 0 | 4 |
_aMoghul empire in India _gpg. 650-651 |
| 647 | 0 | 4 |
_aAustralia before Europeans _gpg. 670-671 |
| 647 | 0 | 4 |
_aAgricultural Revolution in Europe _gpg. 692-693 |
| 647 | 0 | 4 |
_aIndustrial Revolution in Europe _gpg. 714-715 |
| 647 | 0 | 4 |
_aThe American Revolution _gpg. 732-733 |
| 647 | 0 | 4 |
_aAge of Enlightenment in Europe _gpg. 762-763 |
| 647 | 0 | 4 |
_aThe French Revolution _gpg. 776-777 |
| 647 | 0 | 4 |
_aNapoleon's Legacy _gpg. 800-801 |
| 647 | 0 | 4 |
_aThe growth of Russia _gpg. 820-821 |
| 647 | 0 | 4 |
_aZulu Empire established in Africa _gpg. 846-847 |
| 647 | 0 | 4 |
_aSouth American revolutions _gpg. 864-865 |
| 647 | 0 | 4 |
_aEuropean nationalism _gpg. 904-905 |
| 647 | 0 | 4 |
_aBritian at its peak of economic power _gpg. 912-913 |
| 647 | 0 | 4 |
_aThe Opening of Japan _dc.1870 _gpg. 936-937 |
| 647 | 0 | 4 |
_aUnification of Italy and Germany _gpg. 960-961 |
| 647 | 0 | 4 |
_aDecline of Ottoman Power _gpg. 974-975 |
| 647 | 0 | 4 |
_aScramble for Africa _gpg. 992-993 |
| 647 | 0 | 4 |
_aColonialism and imperialism _gpg. 1012-1013 |
| 647 | 0 | 4 |
_aThe British Raj in India _gpg. 1046-1047 |
| 647 | 0 | 4 |
_aThe end of Imperial China _gpg. 1054-1055 |
| 647 | 0 | 4 |
_aWorld War I: the Great Divide _gpg. 1072-1073 |
| 647 | 0 | 4 |
_aThe post-war world: Science _gpg. 1136-1137 |
| 647 | 0 | 4 |
_aThe post-war world: decolonialisation _gpg. 1138-1139 |
| 647 | 0 | 4 |
_aThe post-war world: cultural changes _gpg. 1140-1141 |
| 647 | 0 | 4 |
_aThe post-war world: religion _gpg. 1142-1143 |
| 647 | 0 | 4 |
_aThe post-war world: politics _gpg. 1144-1145 |
| 650 | 0 | 4 | _aAfghanistan |
| 650 | 0 | 4 | _aAlbania |
| 650 | 0 | 4 | _aAlgeria |
| 650 | 0 | 4 | _aAndorra |
| 650 | 0 | 4 | _aAngola |
| 650 | 0 | 4 | _aAntigua and Barbuda |
| 650 | 0 | 4 | _aArgentina |
| 650 | 0 | 4 | _aAustralia |
| 650 | 0 | 4 | _aAustria |
| 650 | 0 | 4 | _aBahamas |
| 650 | 0 | 4 | _aBahrain |
| 650 | 0 | 4 | _aBangladesh |
| 650 | 0 | 4 | _aBarbados |
| 650 | 0 | 4 | _aBelau |
| 650 | 0 | 4 | _aBelgium |
| 650 | 0 | 4 | _aBelize |
| 650 | 0 | 4 | _aBenin |
| 650 | 0 | 4 | _aBhutan |
| 650 | 0 | 4 | _aBolivia |
| 650 | 0 | 4 | _aBotswana |
| 650 | 0 | 4 | _aBrazil |
| 650 | 0 | 4 | _aBrunei |
| 650 | 0 | 4 | _aBulgaria |
| 650 | 0 | 4 | _aBurkino Faso |
| 650 | 0 | 4 | _aUpper Volta |
| 650 | 0 | 4 | _aBurma |
| 650 | 0 | 4 | _aBurundi |
| 650 | 0 | 4 | _aCambodia |
| 650 | 0 | 4 | _aKampuchea |
| 650 | 0 | 4 | _aCameroon |
| 650 | 0 | 4 | _aCanada |
| 650 | 0 | 4 | _aCape Verde |
| 650 | 0 | 4 | _aCentral African Republic |
| 650 | 0 | 4 | _aChad |
| 650 | 0 | 4 | _aChile |
| 650 | 0 | 4 | _aChina |
| 650 | 0 | 4 | _aPRC |
| 650 | 0 | 4 | _aPeople's Republic of China |
| 650 | 0 | 4 | _aColombia |
| 650 | 0 | 4 | _aComoros |
| 650 | 0 | 4 | _aCongo |
| 650 | 0 | 4 | _aCosta Rica |
| 650 | 0 | 4 | _aCuba |
| 650 | 0 | 4 | _aCyprus |
| 650 | 0 | 4 | _aCzechoslovakia |
| 650 | 0 | 4 | _aDenmark |
| 650 | 0 | 4 | _aDjibouti |
| 650 | 0 | 4 | _aDominica |
| 650 | 0 | 4 | _aDominican Republic |
| 650 | 0 | 4 | _aEcuador |
| 650 | 0 | 4 | _aEgypt |
| 650 | 0 | 4 | _aEl Salvador |
| 650 | 0 | 4 | _aEquatorial Guinea |
| 650 | 0 | 4 | _aEthiopia |
| 650 | 0 | 4 | _aFiji |
| 650 | 0 | 4 | _aFinland |
| 650 | 0 | 4 | _aFrance |
| 650 | 0 | 4 | _aGabon |
| 650 | 0 | 4 | _aGambia |
| 650 | 0 | 4 | _aGerman Democratic Republic |
| 650 | 0 | 4 | _aGerman Federal Republic |
| 650 | 0 | 4 | _aGhana |
| 650 | 0 | 4 | _aGreece |
| 650 | 0 | 4 | _aGrenada |
| 650 | 0 | 4 | _aGuatemala |
| 650 | 0 | 4 | _aGuinea |
| 650 | 0 | 4 | _aRepublic of Guinea |
| 650 | 0 | 4 | _aGuinea Bissau |
| 650 | 0 | 4 | _aGuyana |
| 650 | 0 | 4 | _aIndia |
| 650 | 0 | 4 | _aIndonesia |
| 650 | 0 | 4 | _aIran |
| 650 | 0 | 4 | _aIraq |
| 650 | 0 | 4 | _aIreland |
| 650 | 0 | 4 | _aRepublic of Ireland |
| 650 | 0 | 4 | _aIsrael |
| 650 | 0 | 4 | _aItaly |
| 650 | 0 | 4 | _aIvory Coast |
| 650 | 0 | 4 | _aJamaica |
| 650 | 0 | 4 | _aJapan |
| 650 | 0 | 4 | _aJordan |
| 650 | 0 | 4 | _aKenya |
| 650 | 0 | 4 | _aKiribati |
| 650 | 0 | 4 | _aKorea |
| 650 | 0 | 4 | _aNorth Korea |
| 650 | 0 | 4 | _aSouth Korea |
| 650 | 0 | 4 | _aKuwait |
| 650 | 0 | 4 | _aLaos |
| 650 | 0 | 4 | _aLebanon |
| 650 | 0 | 4 | _aLesotho |
| 650 | 0 | 4 | _aLiberia |
| 650 | 0 | 4 | _aLibya |
| 650 | 0 | 4 | _aLiechtenstein |
| 650 | 0 | 4 | _aLuxembourg |
| 650 | 0 | 4 | _aMadagascar |
| 650 | 0 | 4 | _aMalawi |
| 650 | 0 | 4 | _aMalaysia |
| 650 | 0 | 4 | _aMaldives |
| 650 | 0 | 4 | _aMali |
| 650 | 0 | 4 | _aMalta |
| 650 | 0 | 4 | _aMauritania |
| 650 | 0 | 4 | _aMauritius |
| 650 | 0 | 4 | _aMexico |
| 650 | 0 | 4 | _aMonaco |
| 650 | 0 | 4 | _aMongolia |
| 650 | 0 | 4 | _aMorocco |
| 650 | 0 | 4 | _aMozambique |
| 650 | 0 | 4 | _aNamibia |
| 650 | 0 | 4 | _aNauru |
| 650 | 0 | 4 | _aNepal |
| 650 | 0 | 4 | _aNetherlands |
| 650 | 0 | 4 | _aNew Zealand |
| 650 | 0 | 4 | _aNicaragua |
| 650 | 0 | 4 | _aNiger |
| 650 | 0 | 4 | _aNigeria |
| 650 | 0 | 4 | _aNorway |
| 650 | 0 | 4 | _aOman |
| 650 | 0 | 4 | _aPakistan |
| 650 | 0 | 4 | _aPalestine |
| 650 | 0 | 4 | _aPanama |
| 650 | 0 | 4 | _aPapua New Guinea |
| 650 | 0 | 4 | _aParaguay |
| 650 | 0 | 4 | _aPeru |
| 650 | 0 | 4 | _aPhillipines |
| 650 | 0 | 4 | _aPoland |
| 650 | 0 | 4 | _aPortugal |
| 650 | 0 | 4 | _aQatar |
| 650 | 0 | 4 | _aRomania |
| 650 | 0 | 4 | _aRwanda |
| 650 | 0 | 4 | _aSaharawi Democratic Republic |
| 650 | 0 | 4 | _aWestern Sahara |
| 650 | 0 | 4 | _aSaint Kitts and Nevis |
| 650 | 0 | 4 | _aSaint Lucia |
| 650 | 0 | 4 | _aSamoa |
| 650 | 0 | 4 | _aWestern Samoa |
| 650 | 0 | 4 | _aSan Marino |
| 650 | 0 | 4 | _aSao Tome and Principe |
| 650 | 0 | 4 | _aSaudi Arabia |
| 650 | 0 | 4 | _aSenegal |
| 650 | 0 | 4 | _aSeychelles |
| 650 | 0 | 4 | _aSierra Leone |
| 650 | 0 | 4 | _aSingapore |
| 650 | 0 | 4 | _aSolomon Islands |
| 650 | 0 | 4 | _aSomalia |
| 650 | 0 | 4 | _aSouth Africa |
| 650 | 0 | 4 | _aSpain |
| 650 | 0 | 4 | _aSri Lanka |
| 650 | 0 | 4 | _aSudan |
| 650 | 0 | 4 | _aSurinam |
| 650 | 0 | 4 | _aSwaziland |
| 650 | 0 | 4 | _aSweden |
| 650 | 0 | 4 | _aSwitzerland |
| 650 | 0 | 4 | _aSyria |
| 650 | 0 | 4 | _aTaiwan |
| 650 | 0 | 4 | _aFormosa |
| 650 | 0 | 4 | _aTanzania |
| 650 | 0 | 4 | _aThailand |
| 650 | 0 | 4 | _aTogo |
| 650 | 0 | 4 | _aTonga |
| 650 | 0 | 4 | _aTrinidad and Tobago |
| 650 | 0 | 4 | _aTunisia |
| 650 | 0 | 4 | _aTurkey |
| 650 | 0 | 4 | _aTuvalu |
| 650 | 0 | 4 | _aUganda |
| 650 | 0 | 4 | _aUnion of Soviet Socialist Republics |
| 650 | 0 | 4 | _aUSSR |
| 650 | 0 | 4 | _aUnited Arab Emirates |
| 650 | 0 | 4 | _aUnited Kingdom |
| 650 | 0 | 4 | _aGreat Britian |
| 650 | 0 | 4 | _aUnited Kingdom of Great Britian and Northern Ireland |
| 650 | 0 | 4 | _aUnited States of America |
| 650 | 0 | 4 | _aUSA |
| 650 | 0 | 4 | _aUruguay |
| 650 | 0 | 4 | _aVanuatu |
| 650 | 0 | 4 | _aVatican |
| 650 | 0 | 4 | _aVenezuela |
| 650 | 0 | 4 | _aVietnam |
| 650 | 0 | 4 | _aYemen Arab Republic |
| 650 | 0 | 4 | _aNorth Yemen |
| 650 | 0 | 4 | _aSouthern Yemen |
| 650 | 0 | 4 | _aYugoslavia |
| 650 | 0 | 4 | _aZaïre |
| 650 | 0 | 4 | _aZambia |
| 650 | 0 | 4 | _aZimbabwe |
| 650 | 0 | 4 | _aArab League |
| 650 | 0 | 4 | _aAustralia, New Zealand, US |
| 650 | 0 | 4 | _aANZUS |
| 650 | 0 | 4 | _aCarribbean Community and Common Market |
| 650 | 0 | 4 | _aAfrican Financial Community currency |
| 650 | 0 | 4 | _aCouncil for Mutual Economic Assistance |
| 650 | 0 | 4 | _aCOMECON |
| 650 | 0 | 4 | _aCommonwealth |
| 650 | 0 | 4 | _aEconomic Community of West African States |
| 650 | 0 | 4 | _aEuropean Community |
| 650 | 0 | 4 | _aEuropean Free Trade Association |
| 650 | 0 | 4 | _aGulf Cooperation Council |
| 650 | 0 | 4 | _aLatin American Economic System |
| 650 | 0 | 4 | _aLatin American Intergration Association |
| 650 | 0 | 4 | _aNorth Atlantic Treaty Organisation |
| 650 | 0 | 4 | _aNATO |
| 650 | 0 | 4 | _aNordic Council |
| 650 | 0 | 4 | _aOrganisation of American States |
| 650 | 0 | 4 | _aOrganisation of African Unity |
| 650 | 0 | 4 | _aOrganisation for Economic Cooperation and Development |
| 650 | 0 | 4 | _aOECD |
| 650 | 0 | 4 | _aOrganisation of Petroleum Exporting Countries |
| 650 | 0 | 4 | _aUnited Nations |
| 650 | 0 | 4 | _aUN |
| 650 | 0 | 4 | _aWarsaw Pact |
| 650 | 0 | 4 | _aIslam |
| 650 | 0 | 4 | _aChristianity |
| 650 | 0 | 4 | _aJudaism |
| 650 | 0 | 4 | _aHindiusm |
| 650 | 0 | 4 | _aBuddhism |
| 650 | 0 | 4 | _aPaganism |
| 650 | 0 | 4 | _aReligion |
| 650 | 0 | 4 | _aCommunism |
| 650 | 0 | 4 | _aSocialism |
| 650 | 0 | 4 | _aAnarchism |
| 650 | 0 | 4 | _aCapitalism |
| 650 | 0 | 4 | _aFeudalism |
| 650 | 0 | 4 | _aSyndicationalism |
| 650 | 0 | 4 | _aImperialism |
| 650 | 0 | 4 | _aColonialism |
| 655 | 4 | _aHistory | |
| 655 | 4 | _aNews | |
| 883 | 2 |
_aManual _qNZ060427 |
|
| 999 |
_c123 _d123 |
||